Syllabus
German Extension General senior syllabus 2026
-
For implementation with students who will complete their study of the course in 2026 or beyond.German Extension 2026 v1.2 (PDF, 442.4 KB)
German Extension General senior syllabus 2020
Resources
Unit | Assessment | Resource | Response level | Syllabus version |
---|---|---|---|---|
3 & 4 | IA1 | High-level annotated sample response: Examination — combination response (20%) (PDF, 250.0 KB) | High-level | 2020 v1.2 |
3 & 4 | IA2 | High-level annotated sample response: Examination — extended response (25%) (PDF, 347.7 KB) | High-level | 2020 v1.2 |
Year | Resource | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Marking guide (PDF, 307.4 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Question and response book (PDF, 587.2 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Stimulus book (PDF, 339.4 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Marking guide (PDF, 312.5 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Question and response book (PDF, 596.7 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Stimulus book (PDF, 207.5 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Marking guide (PDF, 139.0 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Question and response book (PDF, 588.8 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Stimulus book (PDF, 1.4 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Marking guide (PDF, 135.8 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Question and response book (PDF, 678.5 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Stimulus book (PDF, 2.2 MB) |
Alternative format past papers can be accessed using the senior syllabus resource search.
Unit | Assessment | Resource | Syllabus version |
---|---|---|---|
3 | IA1 | Sample assessment instrument: Examination — combination response (20%) (PDF, 326.9 KB) | 2020 v1.2 |
3 | IA2 | Sample assessment instrument: Examination — extended response (25%) (PDF, 941.5 KB) | 2020 v1.2 |
4 | IA3 | Sample assessment instrument: Project — investigative folio (30%) (PDF, 283.6 KB) | 2020 v1.2 |
Year | Resource | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Subject report 2023 (PDF, 1.0 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Subject reports factsheet 2023 (PDF, 171.3 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Subject report 2022 (PDF, 911.8 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Subject reports factsheet 2022 (PDF, 167.4 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Subject report 2021 (PDF, 1.7 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Subject reports factsheet 2021 (PDF, 166.6 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Subject report 2020 (PDF, 251.2 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Subject reports factsheet 2020 (PDF, 170.2 KB) |
Other available resources can be accessed using the senior syllabus resource search.
Teachers can access additional resources in the Syllabus application in the QCAA Portal.