Syllabus
French Extension General senior syllabus 2026
-
For implementation with students who will complete their study of the course in 2026 or beyond.French Extension 2026 v1.2 (PDF, 442.7 KB)
French Extension General senior syllabus 2020
Resources
Unit | Assessment | Resource | Response level | Syllabus version |
---|---|---|---|---|
3 | IA1 | Annotated sample response: Examination — combination response (20%) (PDF, 197.9 KB) | High-level | 2020 v1.2 |
3 | IA2 | Annotated sample response: Examination — extended response (25%) (PDF, 282.5 KB) | High-level | 2020 v1.2 |
4 | IA3 | Annotated sample response: Project — investigative folio (30%) (PDF, 571.1 KB) | High-level | 2020 v1.2 |
4 | IA3 | Annotated sample response: Project — investigative folio (30%) (PPTX, 22.4 MB) | High-level | 2020 v1.2 |
Year | Resource | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Marking guide (PDF, 354.2 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Question and response book (PDF, 593.0 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Stimulus book (PDF, 293.0 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Marking guide (PDF, 305.3 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Question and response book (PDF, 597.1 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Stimulus book (PDF, 164.2 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Marking guide (PDF, 91.9 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Question and response book (PDF, 620.6 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Stimulus book (PDF, 784.2 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Marking guide (PDF, 147.4 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Question and response book (PDF, 831.7 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Stimulus book (PDF, 2.4 MB) |
Alternative format past papers can be accessed using the senior syllabus resource search.
Unit | Assessment | Resource | Syllabus version |
---|---|---|---|
3 | IA1 | Sample assessment instrument: Project — investigative folio (30%) (PDF, 915.3 KB) | 2020 v1.2 |
3 | IA2 | Sample assessment instrument: Examination — extended response (25%) (PDF, 1.0 MB) | 2020 v1.2 |
4 | IA3 | Sample assessment instrument: Project — investigative folio (30%) (PDF, 286.1 KB) | 2020 v1.2 |
Year | Resource | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Subject report 2023 (PDF, 1.1 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Subject reports factsheet 2023 (PDF, 171.3 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Subject report 2022 (PDF, 2.8 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Subject reports factsheet 2022 (PDF, 167.4 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Subject report 2021 (PDF, 1018.1 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Subject reports factsheet 2021 (PDF, 166.6 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Subject report 2020 (PDF, 256.1 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Subject reports factsheet 2020 (PDF, 170.2 KB) |
Other available resources can be accessed using the senior syllabus resource search.
Teachers can access additional resources in the Syllabus application in the QCAA Portal.