Syllabus
Physical Education General senior syllabus 2025
-
For implementation with students who will complete their study of the course in 2026 or beyond.Physical Education 2025 v1.2 (PDF, 598.6 KB)
Physical Education General senior syllabus 2019
Resources
Unit | Assessment | Resource | Response level | Syllabus version |
---|---|---|---|---|
3 | IA1 | Annotated sample response: Project — folio (25%) (PDF, 2.5 MB) | High-level | 2019 v1.2 |
3 | IA2 | Annotated sample response: Investigation — report (20%) (PDF, 654.9 KB) | High-level | 2019 v1.2 |
3 | IA2 | Annotated sample response: Investigation — report 2 (20%) (PDF, 375.3 KB) | High-level | 2019 v1.3 |
4 | IA3 | Annotated ISMG: Project — folio (PDF, 195.9 KB) | High-level | 2019 v1.2 |
4 | IA3 | Annotated sample response: Project — folio (MP4, 68.1 MB) | High-level | 2019 v1.2 |
4 | IA3 | Annotated sample response: Project — folio (30%) (PDF, 1.7 MB) | High-level | 2019 v1.2 |
4 | IA3 | Annotated supporting evidence: Project — folio (MP4, 56.2 MB) | High-level | 2019 v1.2 |
Alternative format past papers can be accessed using the senior syllabus resource search.
Unit | Assessment | Resource | Syllabus version |
---|---|---|---|
1 | Topic 1 sample assessment instrument (PDF, 335.8 KB) | 2019 v1.1 | |
2 | Topic 1 sample assessment instrument (PDF, 339.5 KB) | 2019 v1.1 | |
3 | IA1 | Sample assessment instrument (PDF, 199.0 KB) | 2019 v1.2 |
3 | IA2 | Sample assessment instrument: Investigation — report (20%) (PDF, 185.6 KB) | 2019 v1.2 |
3 | IA2 | Sample assessment instrument: Investigation — report 2 (20%) (PDF, 181.9 KB) | 2019 v1.3 |
4 | IA3 | Sample assessment instrument: Project — folio (30%) (PDF, 195.4 KB) | 2019 v1.3 |
Year | Resource | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | NEW Subject report 2024 (PDF, 4.4 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | NEW Subject reports factsheet 2024 (PDF, 165.7 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Subject report 2023 (PDF, 13.6 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Subject reports factsheet 2023 (PDF, 171.3 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Subject report 2022 (PDF, 14.2 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Subject reports factsheet 2022 (PDF, 167.4 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Subject report 2021 (PDF, 2.9 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Subject reports factsheet 2021 (PDF, 166.6 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Unpacking the subject report (PDF, 2.8 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Subject report 2020 (PDF, 2.8 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Subject reports factsheet 2020 (PDF, 170.2 KB) |
Other available resources can be accessed using the senior syllabus resource search.
Teachers can access additional resources in the Syllabus application in the QCAA Portal.