Syllabus
Essential English Applied senior syllabus 2025
-
For implementation with students who will complete their study of the course in 2026 or beyond.Essential English 2025 v1.2 (PDF, 420.4 KB)
Essential English Applied senior syllabus 2019
Resources
Unit | Assessment | Resource | Response level | Syllabus version |
---|---|---|---|---|
2 | A-standard annotated sample response: Extended response — written response; The Happiest Refugee (PDF, 345.1 KB) | 2019 v1.1 | ||
4 | IA4 | A-standard annotated sample response: Extended response — written response: Mao's Last Dancer (PDF, 225.3 KB) | 2019 v1.1 | |
4 | IA4 | A-standard annotated sample response: Extended response — written response: Warrior Brothers (PDF, 230.2 KB) | 2019 v1.1 | |
3 & 4 | IA3 | Video of B sample response 1 (MP4, 97.6 MB) | 2019 v1.0 | |
3 & 4 | IA3 | Video of B sample response 2 (MP4, 70.1 MB) | 2019 v1.0 | |
3 & 4 | IA4 | A-standard annotated sample response: Extended response — written response (PDF, 238.4 KB) | 2019 v1.1 |
Alternative format past papers can be accessed using the senior syllabus resource search.
Year | Resource | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Subject report 2023 (PDF, 1.9 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Subject reports factsheet 2023 (PDF, 171.3 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Subject report 2022 (PDF, 2.8 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Subject reports factsheet 2022 (PDF, 167.4 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Subject report 2021 (PDF, 2.3 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Subject reports factsheet 2021 (PDF, 166.6 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Subject report 2020 (PDF, 233.0 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Subject reports factsheet 2020 (PDF, 170.2 KB) |
Other available resources can be accessed using the senior syllabus resource search.
Teachers can access additional resources in the Syllabus application in the QCAA Portal.