In 2019, Certificates of Academic Commendation were awarded to 856 Year 12 graduates for achieving Very High Achievements (VHAs) in the equivalent of at least six Authority subjects (i.e. at least 24 semesters at VHA standard).
The names of the 2019 Certificate of Academic Commendation recipients and the subjects they studied will be published with permission from January 2020.
Family name | Given names | School | Subjects |
---|---|---|---|
AHMAD | Asaad Ali | Fraser Coast Anglican College | English, Chinese, Mathematics B, Mathematics C, Chemistry, Biology, Graphics |
AITCHISON | Hayley Jane | Loreto College Coorparoo | English, Geography, Economics, Mathematics B, Chemistry, Biology |
ARAFEH | Bayan | Mary MacKillop College (Nundah) | English, Mathematics B, Chemistry, Biology, Business Communication & Technologies, Study of Religion, Arabic |
ASTWOOD | Heath | Wellington Point State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology, Business Communication & Technologies, Information Technology Systems |
ATTARD | Jenna Grace | Home Hill State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Accounting |
ATTENBOROUGH | Declan Karl | The Southport School | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
AU | Duong Vinh Khang | Yeronga State High School | English, Geography, Mathematics B, Mathematics C, Physics, Biology, Vietnamese |
BAHRETT | Richard | Sheldon College | English, Mathematics B, Mathematics C, Chemistry, Physics, Music, Music Extension |
BANKS | Kara Taylor | Townsville Grammar School (North Ward) | English, Italian, Geography, Legal Studies, Mathematics B, Chemistry |
BARCLAY | Alina Joy | Holland Park State High School | English, Legal Studies, Mathematics B, Mathematics C, Physics, Music, Music Extension |
BARKSDALE | Calder James | Brisbane State High School | English, Modern History, Philosophy & Reason, Mathematics B, Mathematics C, Physics |
BASNAYAKE | Devmi Damsari | Brisbane State High School | English, Spanish, Mathematics B, Mathematics C, Chemistry, Biology |
BASNAYAKE | Haritha Hansaka | Brisbane State High School | English, French, Mathematics B, Mathematics C, Chemistry, Physics |
BAULCH | Eliza Rose | Brisbane Girls Grammar School | English, Latin, Modern History, Mathematics B, Chemistry, Biology |
BAUTISTA | Isabella Ma | All Hallows' School | English, French, Mathematics B, Chemistry, Physics, Visual Art |
BAXTER | Tiahne Violet | St Rita's College | English, German, Mathematics B, Mathematics C, Physics, Study of Religion |
BESTUZHEVA | Anastasia | Hillcrest Christian College | English, French, Mathematics B, Chemistry, Physics, Biology, Russian |
BORGER | Molly Gretel | Somerville House | English, German, Modern History, Geography, Mathematics A, Biology |
BORTEN | Sarah Jane | A B Paterson College | English, Economics, Mathematics B, Mathematics C, Accounting, Business Communication & Technologies |
BOSHAMMER | Max Donald | Dalby State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Graphics |
BROWN | Gabriel Stephen George | St Augustine's College | English, Mathematics B, Mathematics C, Chemistry, Physics, Music |
BROWN | Olivia Maree | Warwick State High School | English, Geography, Legal Studies, Mathematics B, Chemistry, Biology |
BUNDESEN | Carl Eric | Prince of Peace Lutheran College | English, Mathematics A, Biology, Business Management, Information Technology Systems, Music |
CABOT | Patrick Charles | St Joseph's Nudgee College | English, Mathematics B, Chemistry, Physics, Biology, Accounting, Study of Religion |
CAI | Dannie | Carmel College | English, Japanese, Mathematics B, Chemistry, Physics, Study of Religion |
CAMERON | Chelsea Lauren | Bray Park State High School | English, Geography, Mathematics B, Mathematics C, Chemistry, Physics |
CHAE | Yejin | All Hallows' School | English, Japanese, Mathematics B, Mathematics C, Chemistry, Physics |
CHANT | Elise Madison | Lourdes Hill College | English, German, Mathematics B, Mathematics C, Chemistry, Physics |
CHAU | Karen | Kirwan State High School | English, Japanese, Mathematics B, Mathematics C, Chemistry, Biology |
CHEONG | Michaela Frances | Brisbane State High School | English, French, Modern History, Mathematics B, Mathematics C, Chemistry |
CHISTIAKOFF | Connor Peter | St Joseph's Nudgee College | English, Mathematics B, Mathematics C, Chemistry, Physics, Study of Religion |
CHOPRA | Sophia Isabelle | Moreton Bay College | English, Ancient History, Mathematics B, Chemistry, Biology, Study of Religion |
CLARE | Andrew David | Brisbane Grammar School | English, Ancient History, Economics, Mathematics B, Physics, Technology Studies |
CLARKE | Mason Alexander Bennet | Urangan State High School | English, Legal Studies, Mathematics B, Mathematics C, Chemistry, Visual Art |
COLLINS | Imogen Anne | Chanel College | English, Legal Studies, Mathematics B, Chemistry, Biology, Study of Religion |
COLLINS | Emily Mary | North Lakes State College | English, Modern History, Mathematics B, Chemistry, Physics, Biology |
CORNWELL | Benjamin John | Marist College Ashgrove | English, Modern History, Legal Studies, Mathematics B, Chemistry, Physics, English Extension |
CORONIS | Emily Rose | All Hallows' School | English, Italian, Mathematics B, Mathematics C, Chemistry, Physics |
CRUMP | Kylie Nicole | Brisbane Bayside State College | English, Mathematics B, Mathematics C, Chemistry, Physics, Technology Studies, English Extension |
CUTULI | Marcus Samuel | St Joseph's Nudgee College | English, Mathematics B, Mathematics C, Chemistry, Study of Religion, Music |
DA COSTA | Noemie Lauren Ines | Somerville House | English, French, Chinese, Mathematics B, Chemistry, Biology |
DAVIES | Madeline Holly | Everton Park State High School | English, Geography, Mathematics B, Chemistry, Physics, Drama |
DAVIS | Oscar Jan | Anglican Church Grammar School | English, Economics, Mathematics B, Mathematics C, Chemistry, Biology |
DAY | Fletcher Camryn | Redcliffe State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Business Communication & Technologies |
DE GUIA | Gwyneth | All Hallows' School | English, Modern History, Mathematics B, Mathematics C, Chemistry, Physics |
DESFONTAINES | Nicholas Louis | Redcliffe State High School | English, Economics, Legal Studies, Mathematics B, Physics, Business Communication & Technologies |
DINH | Vy Thao | Brigidine College | English, Mathematics B, Mathematics C, Chemistry, Physics, Study of Religion |
DIPPENAAR | Christiaan Roets | Citipointe Christian College | English, Mathematics A, Mathematics B, Mathematics C, Chemistry, Physics |
DORROUGH | Caitlin Ainslee | All Saints Anglican School | English, Geography, Economics, Mathematics B, Chemistry, Biology |
DOYLE | Zara Ashley | Kenmore State High School | English, Geography, Mathematics B, Mathematics C, Chemistry, Music |
DU PLESSIS | Karla | Citipointe Christian College | English, Modern History, Mathematics A, Chemistry, Biology, Business Management |
DUTNEY | Lachlan Andrew Luke | St Edmund's College | English, Geography, Mathematics B, Chemistry, Biology, Study of Religion |
DUTTA | Stuti | Centenary Heights State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
EGAN | Grace Lucinda | St Rita's College | English, Modern History, Mathematics B, Chemistry, Study of Religion, Drama, English Extension |
ELLIOTT | Kynan Russell | Toolooa State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Information Processing & Technology |
ELLIOTT | Tayla Anne | Murrumba State Secondary College | English, Modern History, Legal Studies, Mathematics B, Chemistry, Biology |
ELLIS | Jessamin Louise Gwenyth | Toolooa State High School | English, Mathematics B, Mathematics C, Physics, Biology, Accounting |
ELLIS | Marissa Tayla | Trinity Bay State High School | English, Japanese, Mathematics B, Mathematics C, Chemistry, Physics |
FARRELL | Emily Grace | Moreton Bay College | English, Modern History, Legal Studies, Mathematics B, Physics, Biology |
FAVALE | Taia | Burdekin Catholic High School | English, Legal Studies, Mathematics B, Chemistry, Physics, Music, Music Extension |
FLASHMAN | Jonti Matthew | Anglican Church Grammar School | English, Economics, Mathematics B, Mathematics C, Physics, Information Processing & Technology |
FLYNN | Keagan James | Ayr State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Graphics |
FORBES | Tyler Jong | Mackay North State High School | English, Mathematics B, Mathematics C, Chemistry, Information Technology Systems, Music |
FORREST | Jude Francis | Brisbane Grammar School | English, Latin, Economics, Mathematics B, Mathematics C, Physics |
FOX | Cooper James | St Laurence's College | English, Mathematics B, Mathematics C, Chemistry, Physics, Study of Religion |
FUJII | Taisei | The Southport School | English, Chinese, Economics, Mathematics B, Mathematics C, Chemistry, English Extension |
GANEPOLA | Melanie Tara | Somerville House | English, Japanese, Mathematics B, Mathematics C, Chemistry, Physics |
GARDNER | Megan Charlotte | Kenmore State High School | English, German, German Extension, Philosophy & Reason, Mathematics B, Chemistry, Physics |
GAVARRA | Zoe Jolene Abellaneda | St Thomas More College | English, Mathematics B, Mathematics C, Chemistry, Biology, Study of Religion |
GERRITSEN | Rachael Beth | St Francis College | English, Modern History, Legal Studies, Mathematics A, Business Communication & Technologies, Study of Religion |
GILBERT | Casey Madison | Mount Gravatt State High School | English, Ancient History, Modern History, Economics, Mathematics B, Biology |
GILMORE | Erin Paige | Chanel College | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology, Study of Religion |
GOLDER | April Sarah Charlotte | Brisbane Girls Grammar School | English, French, Modern History, Geography, Mathematics B, Study of Religion, English Extension |
GREEN | Jemma Sophia | Earnshaw State College | English, Ancient History, Legal Studies, Mathematics B, Biology, Drama |
GUNAWAN | Ken | Ryan Catholic College | English, Japanese, Mathematics B, Mathematics C, Chemistry, Study of Religion |
GUYATT | Riley Elizabeth | Indooroopilly State High School | English, Spanish, Geography, Mathematics B, Chemistry, Biology, English Extension |
HALEY | Matthew Adam | St John's College, Nambour | English, Mathematics B, Chemistry, Physics, Business Management, Study of Religion |
HAN | Kyuree | Kenmore State High School | English, German, German Extension, Legal Studies, Mathematics B, Mathematics C, Chemistry, Visual Art, Korean |
HASTIE | Patrick David | Hillbrook Anglican School | English, Mathematics B, Mathematics C, Chemistry, Physics, Engineering Technology |
HENDERSON | Anna Mary | Stanthorpe State High School | English, Italian, Mathematics B, Mathematics C, Accounting, Information Technology Systems |
HITCHEN | Gwyneth Minna | Narangba Valley State High School | English, Geography, Mathematics B, Physics, Biology, Drama |
HOCKING | Isabelle Rose | St Luke's Anglican School | English, Modern History, Mathematics B, Mathematics C, Chemistry, Physics |
HURD | Antonia Rose | Aquinas College | English, Mathematics B, Mathematics C, Chemistry, Biology, Study of Religion |
IRVING | Isaac | Iona College | English, Japanese, Mathematics B, Chemistry, Biology, Study of Religion |
ISHERWOOD | Novalea Ann | The Lakes College | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
JAYASENA | Chanuli Nethumya | Somerville House | English, French, Mathematics B, Mathematics C, Chemistry, Physics |
JOE | Joanne Miriyam | Somerset College | English, French, Legal Studies, Philosophy & Reason, Mathematics B, Chemistry |
KAKEGAWA | Uno | Trinity Lutheran College | English, Japanese, Modern History, Geography, Mathematics B, Music, Music Extension |
KALUGALAGE | Esandi Inupama | Brisbane State High School | English, Economics, Mathematics B, Mathematics C, Chemistry, Physics |
KEMPNICH | Joshua | Iona College | English, Economics, Mathematics B, Physics, Aerospace Studies, Study of Religion |
KILLICK | Makayla Ruth | Charters Towers State High School | English, Mathematics B, Chemistry, Physics, Biology, Physical Education |
KIM | Taehwan | Brisbane Boys' College | English, Japanese, Mathematics B, Mathematics C, Chemistry, Physics |
KING | William Francis | Anglican Church Grammar School | English, French, Modern History, Economics, Mathematics B, Chemistry |
KOEKOEK | Isabella Sophie | Brisbane Girls Grammar School | English, Economics, Mathematics B, Chemistry, Physics, Biology |
KOZLOVSKIS | Isaac Gage | Marist College Ashgrove | English, Japanese, Mathematics B, Mathematics C, Chemistry, Physics, Music |
KRAVCHUK | Ivan | Saint Stephen's College | English, Philosophy & Reason, Mathematics B, Mathematics C, Chemistry, Physics, Russian |
KUMAR | Navdha Shweta | Brisbane State High School | English, Philosophy & Reason, Mathematics B, Mathematics C, Chemistry, Physics |
KUO | Cheng-Yao | Stretton State College | English, Mathematics B, Mathematics C, Chemistry, Physics, Music |
KUTTY | Preeti | Moreton Bay College | English, Japanese, Mathematics B, Mathematics C, Chemistry, Biology |
LAKE | Jackson James | Marymount College | English, Mathematics B, Mathematics C, Chemistry, Physics, Study of Religion |
LAKE | Kaitlyn | St Francis College | English, Modern History, Mathematics B, Mathematics C, Chemistry, Physics, Study of Religion |
LAU | Ella Ka Man | St Aidan's Anglican Girls' School | English, Chinese, Mathematics B, Mathematics C, Chemistry, Physics |
LAWIE | Rachel Annette | Sheldon College | English, Ancient History, Legal Studies, Mathematics B, Biology, Visual Art |
LEATHERS | Bianca Rose | St Aidan's Anglican Girls' School | English, Chinese, Mathematics B, Mathematics C, Chemistry, Physics |
LEAVEY | Ella Bronwyn | St Margaret's Anglican Girls School | English, Mathematics B, Mathematics C, Biology, Accounting, Music |
LEI | Anna | Brisbane State High School | English, Chinese, Mathematics B, Chemistry, Physics, Information Processing & Technology |
LEVITT | Hannah | Brisbane Girls Grammar School | English, Latin, Modern History, Mathematics B, Chemistry, Biology |
LIANG | Albert | King's Christian College (Reedy Creek) | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
LIN | Jianan | Brisbane Grammar School | English, German, Economics, Mathematics B, Mathematics C, Chemistry |
LIN | Wei-Chung | Mirani State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Graphics |
LIU | Size | Cairns State High School | English for ESL Learners, Chinese, Mathematics B, Mathematics C, Chemistry, Physics |
LONG | Rebecca Gabrielle | Redlands College | English, Mathematics B, Mathematics C, Chemistry, Physics, Accounting |
LOWRY | Keenan | Holy Spirit College (Mount Pleasant) | English, Mathematics B, Mathematics C, Chemistry, Physics, Study of Religion |
LOY | Georgia Elizabeth | Palm Beach-Currumbin State High School | English, Philosophy & Reason, Mathematics B, Physics, Biology, Health Education |
LU | Anhui | Brisbane State High School | English, Economics, Mathematics B, Mathematics C, Chemistry, Physics |
LUCK | Ryan William | Dalby State High School | English, Geography, Mathematics B, Mathematics C, Chemistry, Biology |
LUCKENSMEYER | Sarah Jessie | Moreton Bay College | English, French, Mathematics B, Mathematics C, Chemistry, Biology |
MACKIE | Paige Alexandra | Our Lady's College | English, Modern History, Mathematics B, Physics, Biology, Study of Religion |
MACNAMARA | Finn | Brisbane Boys' College | English, Japanese, Mathematics B, Mathematics C, Chemistry, Physics |
MADANAYAKE | Adikarige Niluni Dinithika | Pimlico State High School | English, Japanese, Mathematics B, Chemistry, Biology, Accounting |
MAHER | Zoe | Northside Christian College | English, Modern History, Mathematics B, Physics, Drama, Music |
MASOUD | Leyla Erika | Mountain Creek State High School | English, Japanese, Geography, Mathematics B, Chemistry, Biology |
MASTERS | Aliyah Rebecca | Mount Gravatt State High School | English, Modern History, Geography, Economics, Mathematics A, Biology |
MCFADDEN | Campbell Alexander | The Gap State High School | English, French, Mathematics B, Mathematics C, Chemistry, Physics |
MCKARZEL | Lachlan Conway | Marist College Ashgrove | English, Economics, Legal Studies, Mathematics B, Chemistry, Study of Religion |
MENESES | Mary Gale Lapinig | Woodcrest State College | English, Mathematics B, Chemistry, Physics, Biology, Information Technology Systems |
MITRA | Ritoban | Brisbane State High School | English, French, Modern History, Mathematics B, Chemistry, Biology |
MOLLISON | Elsie May | Kelvin Grove State College | English, Legal Studies, Mathematics B, Chemistry, Physics, Biology |
MUHAREM | Samuel James | Centenary State High School | English, Economics, Legal Studies, Mathematics B, Chemistry, Business Management |
MYLER | Taylah Jayde | Kepnock State High School | English, Japanese, Mathematics B, Mathematics C, Biology, Dance |
NEALE | Kate Elizabeth | Downlands College | English, Mathematics B, Chemistry, Biology, Study of Religion, Drama |
NORVED | Kristian | Sunshine Coast Grammar School | English, Legal Studies, Mathematics B, Mathematics C, Chemistry, Music, Music Extension |
O'CONNELL | Liam Rylie | St Joseph's College, Gregory Terrace | English, Japanese, Mathematics B, Mathematics C, Chemistry, Biology |
O'DELL-FONTANA | Jordan Rhys | Brisbane State High School | English, Philosophy & Reason, Mathematics A, Business Management, Graphics, Film Television and New Media |
OH | Joseph | King's Christian College (Reedy Creek) | English, Japanese, Mathematics B, Chemistry, Physics, Visual Art |
OSTWALD | Catherine Veronica | Stuartholme School | English, French, Mathematics B, Mathematics C, Chemistry, Biology |
PALMER | Bridget Louise | St Rita's College | English, German, Mathematics B, Chemistry, Study of Religion, Music |
PARK | You Ri | Brisbane Girls Grammar School | English, Chinese, Mathematics B, Chemistry, Biology, Music |
PELLAS-JEFFREYS | Phoebe | Unity College | English, Mathematics B, Mathematics C, Chemistry, Physics, Study of Religion |
PRASHAR | Mira | Somerville House | English, French, Legal Studies, Mathematics B, Mathematics C, Chemistry |
PURUSHOTHAMAN | Reshinthine | Groves Christian College | English, Ancient History, Mathematics B, Chemistry, Biology, Visual Art |
QIU | Binting | Brisbane State High School | English, German, Philosophy & Reason, Mathematics B, Chemistry, Biology |
RANGIAH | Joseph Dayakaram Franz | Brisbane State High School | English, German, Modern History, Mathematics B, Chemistry, Biology |
RANKIN | Claudia Josephine | All Hallows' School | English, Economics, Study of Society, Mathematics B, Physics, Information Technology Systems, Study of Religion |
RESULOVIC | Zarifa | St Francis College | English, Legal Studies, Mathematics A, Business Communication & Technologies, Study of Religion, Drama |
REVERENTE | Alec Jacob | St Joseph's Nudgee College | English, Economics, Philosophy & Reason, Mathematics B, Chemistry, Study of Religion |
REYNOLDS | Sean Harrison | Holy Spirit College (Mount Pleasant) | English, Mathematics B, Mathematics C, Chemistry, Physics, Study of Religion |
RICHARDS | Matthew Frederick Owen | Brisbane Grammar School | English, Modern History, Geography, Mathematics B, Chemistry, Biology |
RIECK | Eloise Kate | All Hallows' School | English, Mathematics B, Chemistry, Biology, Dance, Study of Religion |
RIEGER | Samuel John Leigh | St Andrew's Anglican College | English, Mathematics B, Mathematics C, Physics, Information Processing & Technology, Music |
ROBERTSON | Lucy Sara | Nambour Christian College | English, Mathematics B, Mathematics C, Chemistry, Biology, Music |
ROBINS | Ella Grace | Narangba Valley State High School | English, French, Philosophy & Reason, Mathematics B, Mathematics C, Chemistry, Physics |
ROSEMANN | Noah | Brisbane Grammar School | English, German, Economics, Mathematics B, Mathematics C, Chemistry |
ROWLAND-KING | Gemma Celeste | Brisbane Girls Grammar School | English, Modern History, Geography, Economics, Mathematics B, Chemistry, Biology, English Extension |
SAHLBERG | Hanna Maria | Bundaberg North State High School | English, Mathematics B, Mathematics C, Chemistry, Biology, Visual Art, Film Television and New Media |
SCOTT | Caitlin Emma | Moreton Bay College | English, Japanese, Ancient History, Mathematics B, Biology, Study of Religion |
SCOTT | Caitlin Eve | Stuartholme School | English, Economics, Mathematics B, Mathematics C, Chemistry, Accounting |
SELBY | Grace Emily | Palm Beach-Currumbin State High School | English, Philosophy & Reason, Mathematics B, Mathematics C, Chemistry, Biology |
SHEPHERD | Ariana Jemma | Pimpama State Secondary College | English, Modern History, Study of Society, Mathematics B, Business Management, Dance |
SHOOTER | Bridie Claire | Scots PGC College | English, Modern History, Legal Studies, Mathematics B, Chemistry, Biology |
SIDDLE | Emma | Trinity Lutheran College | English, Japanese, Mathematics B, Mathematics C, Chemistry, Biology |
SKINNER | Ben Jacob | St Paul's School | English, Chinese, Economics, Mathematics B, Mathematics C, Physics |
SOFIOS | Nickolas James | Villanova College | English, Chinese, Legal Studies, Mathematics B, Physics, Study of Religion |
SOLE | Christopher Andre Versace | Brisbane Grammar School | English, Chinese, Economics, Mathematics B, Mathematics C, Physics |
STEIN | Hayley Jessica | Citipointe Christian College | English, Ancient History, Mathematics A, Business Communication & Technologies, Drama, Film Television and New Media |
SUNDAR | Karen Mary | Brisbane Girls Grammar School | English, Latin, Mathematics B, Chemistry, Biology, Music |
SWAFFER-SELFF | Ameliija Joy | Moura State High School | English, Geography, Legal Studies, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
TAM | Long In | Clairvaux MacKillop College | English, Chinese, Mathematics B, Chemistry, Biology, Study of Religion |
TIEU | Anh Minh | Kelvin Grove State College | English, Italian, Mathematics B, Mathematics C, Physics, Engineering Technology, Vietnamese |
TING | Jennifer | Emmanuel College, Carrara | English, Mathematics B, Mathematics C, Chemistry, Physics, Accounting |
TRAN | Bao My | Kenmore State High School | English, Mathematics A, Mathematics B, Chemistry, Biology, Business Management, Vietnamese |
TROUNCE | Ella Richardson | St Rita's College | English, Modern History, Economics, Mathematics B, Accounting, Study of Religion, English Extension |
TSAI | Pei-Jer (Johnson) | Miami State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
WALSH | Austin Henderson | Trinity Anglican School | English, Mathematics B, Mathematics C, Physics, Accounting, Information Processing & Technology |
WANG | Danny | Stretton State College | English, Philosophy & Reason, Mathematics B, Mathematics C, Physics, Music, Music Extension, Chinese |
WARNAKULASOORIYA MODARA KALUPATABENDIGE | Mevini Methya Fernando | Mansfield State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Health Education |
WHEELER | Hannah Rose | St Peters Lutheran College | English, French, Modern History, Economics, Mathematics B, Study of Religion |
WHITE | Bailey James | Redcliffe State High School | English, Economics, Mathematics B, Mathematics C, Physics, Engineering Technology |
WICKING | Lochlan Troy | Kimberley College | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
WILKINS | Oscar James | St Joseph's College, Gregory Terrace | English, Japanese, Mathematics B, Mathematics C, Chemistry, Physics |
WOLBERS | Georgia Joy | St Hilda's School | English, Economics, Mathematics B, Mathematics C, Chemistry, Accounting |
WOOD | Mitchell John | The Southport School | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
XU | Angelina Miao Miao | Somerville House | English, Chinese, Mathematics B, Mathematics C, Chemistry, Physics |
ZHONG | Annie | Stanthorpe State High School | English, Legal Studies, Mathematics B, Accounting, Business Communication & Technologies, Information Technology Systems, English Extension |
Ω1 | Ω1 | Trinity Anglican School | English, Japanese, Mathematics B, Mathematics C, Chemistry, Physics |
Ω1 | Ω1 | Siena Catholic College | English, Geography, Mathematics B, Chemistry, Biology, Study of Religion |
Ω1 | Ω1 | The Glennie School | English, Economics, Mathematics B, Mathematics C, Chemistry, Biology |
Ω1 | Ω1 | Townsville Grammar School (North Ward) | English, Mathematics B, Mathematics C, Chemistry, Physics, Earth Science |
Ω1 | Ω1 | Padua College | English, Mathematics B, Mathematics C, Chemistry, Physics, Study of Religion |
Ω1 | Ω1 | Brisbane Bayside State College | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology, English Extension |
Ω1 | Ω1 | Brisbane State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Accounting |
Ω1 | Ω1 | Ipswich Grammar School | English, German, Mathematics B, Chemistry, Physics, Biology |
Ω1 | Ω1 | Islamic College of Brisbane | English, Geography, Mathematics B, Mathematics C, Chemistry, Biology |
Ω1 | Ω1 | Iona College | English, Japanese, Mathematics B, Chemistry, Biology, Study of Religion |
Ω1 | Ω1 | Somerville House | English, Chinese, Mathematics B, Mathematics C, Chemistry, Physics |
Ω1 | Ω1 | Fairholme College | English, Modern History, Mathematics A, Agricultural Science, Accounting, Visual Art, English Extension |
Ω1 | Ω1 | Brisbane State High School | English, Japanese, Geography, Economics, Mathematics B, Physics |
Ω1 | Ω1 | Brisbane Grammar School | English, Geography, Mathematics B, Mathematics C, Chemistry, Physics, Chinese |
Ω1 | Ω1 | Brisbane Grammar School | English, Modern History, Economics, Mathematics B, Physics, Biology |
Ω1 | Ω1 | Kepnock State High School | English, Ancient History, Modern History, Legal Studies, Mathematics B, Biology |
Ω1 | Ω1 | St Eugene College | English, Mathematics B, Mathematics C, Chemistry, Physics, Study of Religion |
Ω1 | Ω1 | Brisbane Girls Grammar School | English, Ancient History, Economics, Mathematics B, Chemistry, Physics |
Ω1 | Ω1 | San Sisto College | English, Japanese, Ancient History, Modern History, Mathematics A, Study of Religion |
Ω1 | Ω1 | Lourdes Hill College | English, German, Modern History, Mathematics B, Chemistry, Study of Religion |
Ω1 | Ω1 | Immanuel Lutheran College | English, German, Mathematics B, Chemistry, Physics, Biology |
Ω1 | Ω1 | St Mary's College, Maryborough | English, Mathematics B, Mathematics C, Chemistry, Physics, Study of Religion |
Ω1 | Ω1 | Wavell State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
Ω1 | Ω1 | Ormeau Woods State High School | English, Modern History, Legal Studies, Mathematics B, Mathematics C, Physics, Health Education |
Ω1 | Ω1 | Brisbane Christian College | English, Latin, Modern History, Legal Studies, Mathematics B, Biology |
Ω1 | Ω1 | Downlands College | English, Ancient History, Mathematics A, Business Communication & Technologies, Study of Religion, Information Processing & Technology |
Ω1 | Ω1 | The Cathedral School | English, Mathematics B, Mathematics C, Chemistry, Physics, Drama |
Ω1 | Ω1 | Pimlico State High School | English, Mathematics B, Chemistry, Physics, Biology, Graphics |
Ω1 | Ω1 | Kepnock State High School | English, Japanese, Ancient History, Mathematics B, Mathematics C, Chemistry |
Ω1 | Ω1 | St Augustine's College | English, Mathematics B, Chemistry, Physics, Biology, Study of Religion |
Ω1 | Ω1 | All Saints Anglican School | English, Chinese, Mathematics B, Mathematics C, Chemistry, Physics |
Ω1 | Ω1 | Browns Plains State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
Ω1 | Ω1 | Padua College | English, Mathematics B, Mathematics C, Chemistry, Physics, Study of Religion |
Ω1 | Ω1 | Kirwan State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Physical Education |
Ω1 | Ω1 | Southport State High School | English, Mathematics B, Mathematics C, Chemistry, Biology, Drama |
Ω1 | Ω1 | Trinity Lutheran College | English, Mathematics B, Mathematics C, Chemistry, Biology, Visual Art, English Extension |
Ω1 | Ω1 | Toowoomba Anglican School | English, French, Chinese, Mathematics B, Mathematics C, Chemistry |
Ω1 | Ω1 | Rochedale State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
Ω1 | Ω1 | St Joseph's College, Gregory Terrace | English, Modern History, Legal Studies, Mathematics A, Biology, Drama |
Ω1 | Ω1 | Ferny Grove State High School | English, Japanese, Mathematics B, Chemistry, Physics, Biology |
Ω1 | Ω1 | Coolum State High School | English, Indonesian, Legal Studies, Mathematics A, Biology, Physical Education |
Ω1 | Ω1 | Clifton State High School | English, Mathematics B, Physics, Biology, Business Communication & Technologies, Visual Art |
Ω1 | Ω1 | Cavendish Road State High School | English, Modern History, Mathematics B, Physics, Biology, Physical Education |
Ω1 | Ω1 | Somerville House | English, French, Mathematics B, Chemistry, Physics, Information Processing & Technology |
Ω1 | Ω1 | All Saints Anglican School | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
Ω1 | Ω1 | Southport State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
Ω1 | Ω1 | St Anthony's Catholic College | English, Geography, Mathematics A, Biology, Visual Art, Study of Religion |
Ω1 | Ω1 | Bundaberg State High School | English, Japanese, Mathematics B, Chemistry, Biology, Physical Education |
Ω1 | Ω1 | St Joseph's College, Gregory Terrace | English, Economics, Mathematics B, Mathematics C, Chemistry, Biology |
Ω1 | Ω1 | Indooroopilly State High School | English for ESL Learners, Mathematics B, Mathematics C, Physics, Engineering Technology, Dance |
Ω1 | Ω1 | John Paul College | English, Spanish, Mathematics B, Biology, Graphics, Visual Art |
Ω1 | Ω1 | Ambrose Treacy College (Indooroopilly) | English, Geography, Mathematics B, Chemistry, Physics, Study of Religion |
Ω1 | Ω1 | Mackay North State High School | English, Ancient History, Geography, Mathematics B, Chemistry, Information Technology Systems |
Ω1 | Ω1 | Padua College | English, Mathematics B, Mathematics C, Physics, Accounting, Study of Religion |
Ω1 | Ω1 | Mossman State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Technology Studies |
