This page contains past curriculum documents. For current curriculum resources, visit the P–10 Australian Curriculum section.
Sourcebook modules provide teachers with a range of learning and teaching ideas. Teachers are encouraged to modify modules to meet the specific needs and interests of particular groups of students and individual students, their own needs and the learning environment.
Download documents
Level | Module | Technology practice | Information | Materials | Systems |
---|---|---|---|---|---|
1 | Crossing the water (PDF, 356.8 KB) | 1.1, 1.2, 1.3, 1.4 | 1.1, 1.2 | ||
1/2 | Keeping valuables safe (PDF, 202.8 KB) | 1.1, 1.2, 1.3, 1.4 2.1, 2.2, 2.3, 2.4 | 1.1, 1.2 2.1, 2.2 | 1.1, 1.2 2.1, 2.2 | |
2 | Publishing a school newsletter (PDF, 235.0 KB) | 2.1, 2.2, 2.3, 2.4 | 2.1, 2.2 | ||
Fancy dress ball (PDF, 207.5 KB) | 2.1, 2.2, 2.3, 2.4 | 2.1, 2.2 | |||
Designing a sports outfit (PDF, 168.2 KB) | 2.1, 2.2, 2.3, 2.4 | 2.1, 2.2 | |||
2/3 | Minding 'minibeasts' (PDF, 222.2 KB) | 2.1, 2.2, 2.3, 2.4 3.1, 3.2, 3.3, 3.4 | 2.1, 2.2 3.1, 3.2 | 2.1, 2.2 3.1, 3.2 | 2.1, 2.2 3.1, 3.2 |
Classroom clean-up (PDF, 227.3 KB) | 2.1, 2.2, 2.3, 2.4 3.1, 3.2, 3.3, 3.4 | 2.1, 2.2 3.1, 3.2 | 2.1, 2.2 3.1, 3.2 | 2.1, 2.2 3.1, 3.2 | |
3 | Making it move (PDF, 334.8 KB) | 3.1, 3.2, 3.3, 3.4 | 3.1, 3.2 | ||
Designing a hydroponic system (PDF, 258.3 KB) | 3.1, 3.2, 3.3, 3.4 | 3.1, 3.2 | 3.1, 3.2 | 3.1, 3.2 | |
1/2/3 | Blast off (PDF, 217.1 KB) | 1.1, 1.2, 1.3, 1.4 2.1, 2.2, 2.3, 2.4 3.1, 3.2, 3.3, 3.4 | 1.1, 1.2 2.1, 2.2 3.1, 3.2 | 1.1, 1.2 2.1, 2.2 3.1, 3.2 | 1.1, 1.2 2.1, 2.2 3.1, 3.2 |
3/4 | Australian made (PDF, 232.9 KB) | 3.1, 3.2, 3.3, 3.4 4.1, 4.2, 4.3, 4.4 | 3.1, 3.2 4.1, 4.2 | 3.1, 3.2 4.1, 4.2 | 3.1, 3.2 4.1, 4.2 |
School website (PDF, 239.4 KB) | 3.1, 3.2, 3.3, 3.4 4.1, 4.2, 4.3, 4.4 | 3.1, 3.2 4.1, 4.2 | 3.1, 3.2 4.1, 4.2 | ||
4 | Regenerate the environment – case study (PDF, 331.3 KB) | 4.1, 4.2, 4.3, 4.4 | 4.1, 4.2 | 4.1, 4.2 | |
Solving a problem (PDF, 548.7 KB) | 4.1, 4.2, 4.3, 4.4 5.1, 5.2, 5.3, 5.4 | 4.1, 4.2 5.1, 5.2 | |||
4/5 | Designing with plastics (PDF, 222.4 KB) | 4.1, 4.2, 4.3, 4.4 5.1, 5.2, 5.3, 5.4 | 4.1, 4.2 5.1, 5.2 | 4.1, 4.2 5.1, 5.2 | |
5 | Designing a suite of business stationery (PDF, 172.4 KB) | 5.1, 5.2, 5.3, 5.4 | 5.1, 5.2 | ||
5/6 | Let's race (PDF, 284.1 KB) | 5.1, 5.2, 5.3, 5.4 6.1, 6.2, 6.3, 6.4 | 5.1, 5.2 6.1, 6.2 | 5.1, 5.2 6.1, 6.2 | 5.1, 5.2 6.1, 6.2 |
6 | 'Talking books' (PDF, 230.2 KB) | 6.1, 6.2, 6.3, 6.4 | 6.1, 6.2 | ||
Community mural – case study (PDF, 264.2 KB) | 6.1, 6.2, 6.3, 6.4 | 6.1, 6.2 | 6.1, 6.2 | 6.1, 6.2 | |
Introducing robotics (PDF, 219.1 KB) | 6.1, 6.2, 6.3, 6.4 | 6.2 | 6.2 | 6.1, 6.2 |
AgAware has developed a series of learning modules on agriculture. These are available from the website of Science Teachers Association Queensland.